PHA WINTER 97/98 LEAGUE STANDINGS

Winter Playoff Results

as of 04/17/98


Conference A |Conference B | Conference C+ | Conference C | Conference D | Conference E+ |


CONFERENCE A - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----     ---- 
SCORPIONS         20 14   2   4    32  115    49   5.750   2.450       66
WOLVES            20 11   5   4    26   91    70   4.550   3.500       21
LEAFS             20  9  10   1    19   81    81   4.050   4.050        0
OUTLAWS           20  5  14   1    11   67   126   3.350   6.300      -59
														

CONFERENCE A - DIVISION 2

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
MINOTAURS         20 14   5   1    29  110    73   5.500   3.650       37
HAWKS             20  9  10   1    19   78    73   3.900   3.650        5
CHIEFS            20  6  13   1    13   69   100   3.450   5.000      -31
BONEFISH          20  6  13   1    13   74   113   3.700   5.650      -39
		

CONFERENCE B - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
FLYIN TIGERS 1    20 17   2   1    35  124    38   6.200   1.900       86
HUSKIES           20 16   3   1    33  110    73   5.500   3.650       37
BEARS             20 14   4   2    30  115    54   5.750   2.700       61
SENIOR SHARKS     20 11   6   3    25   90    57   4.500   2.850      150
FLAMES            20  9   9   2    20   65    70   3.250   3.500       -5
THUNDER           20  8   8   4    20   56    66   2.800   3.300      -10
FLYING COMETS     20  7  11   2    16   52    69   2.600   3.450      -17
WILDCATS          20  5  14   1    11   48    78   2.400   3.900      -30
STRANGLERS        20  3  16   1     7   42   130   2.100   6.500     -205
CARDINALS         20  2  16   2     6   39   106   1.950   5.300      -67
									

CONFERENCE C+ - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
FLYIN TIGERS 2    20 18   1   1    37  102    30   5.100   1.500       72
TIGERS            20 13   5   2    28  101    56   5.050   2.800       45
COBRAS            20 11   9   0    22   62    72   3.100   3.600      -10
FOG               20  9  11   0    18   62    72   3.100   3.600      -10
JETS              20  8  10   2    18   77    62   3.850   3.100       15
HAMMERHEADS       20  4  14   2    10   60    94   3.000   4.700      -34
										

CONFERENCE C - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ROADRUNNERS       20 11   7   2    24   77    60   3.850   3.000       17
WARRIORS          20 11   8   1    23   78    95   3.900   4.750      -17
ICE WEASELS       20  9  10   1    19   59    64   2.950   3.200       -5
PUCK PIGS         20  8   9   3    19   68    74   3.400   3.700       -6
VIKINGS           20  9  11   0    18   67   100   3.350   5.000      -33
BLADES            20  8  10   2    18   61    67   3.050   3.350       -6
CLAVINS           20  7  10   3    17   66    70   3.300   3.500       -4
												

CONFERENCE D - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
POLAR STARS       20 16   2   2    34   84    35   4.200   1.750       49
THE EDGE          20 14   4   2    30   67    34   3.350   1.700       33
WOLVERINES        20  6  14   0    12   51    90   2.550   4.500      -39
MOUNTIES          20  5  13   2    12   47    77   2.350   3.850      -30
												

CONFERENCE D - DIVISION 2

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BLIZZARD          20 13   3   4    30   77    50   3.850   2.500       27
ICE HAWKS         20 10   7   3    23   69    58   3.450   2.900       11
ROCKETS           20  9  10   1    19   55    68   2.750   3.400      -13
SNIPERS           20  2  17   1     5   36    74   1.800   3.700      -38
										

CONFERENCE E+ - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BLADERUNNERS      20 17   3   0    34  104    42   5.200   2.100       62
CHARGERS          20 13   5   2    28   90    41   4.500   2.050       49
MUMMENSHANZ       20 13   7   0    26   97    69   4.850   3.450       28
ICE PICKS         20  7  12   1    15   59    68   2.950   3.400       -9
CT DUMMIES        20  5  13   2    12   51   112   2.550   5.600      -61
BLACK KNIGHTS     20  3  17   0     6   36   105   1.800   5.250      -69
										

PHA information:
Email pha@playpha.com
Phone 800-PLAY-PHA
FAX 925-634-7429

Contents copyright © 2004 Pacific Hockey Association. All rights reserved.