PHA WINTER 96/97 LEAGUE STANDINGS

as of 03/10/97


Tier 1 | Conference A | Conference B | Conference C | Conference D+ | Conference D | Conference E+ | Conference E

TIER ONE CONFERENCE - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
MUSTANGS          16 10   6   0    20   69    60   4.313   3.750        9
BLACK STAR        15  8   6   1    17   85    70   5.667   4.667       15
ROLLING ROCK 1    16  8   7   1    17   87    72   5.438   4.500       15
LABATTS           15  3  10   2     8   49    88   3.267   5.867      -39

CONFERENCE A - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ROLLING ROCK 2    20 13   6   1    27   95    67   4.750   3.350       28
LEAFS             20  9   9   2    20   66    77   3.300   3.850      -11
SCORPIONS         20  8  10   2    18   66    65   3.300   3.250        1
WOLVES            20  7  10   3    17   56    74   2.800   3.700      -18


CONFERENCE B - NORTH DIVISION

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BONEFISH          19 16   2   1    33  111    50   5.842   2.632       61
CHIEFS            20 10   7   3    23   93    56   4.650   2.800       37
BEARS             20  6  11   3    15   58    95   2.900   4.750      -37
NUGGETS           20  5  15   0    10   47   132   2.350   6.600      -85


CONFERENCE B - SOUTH DIVISION

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    -----
HAWKS             19 15   2   2    32  103    35   5.421   1.842       68
MINOTAURS         20 14   4   2    30  104    59   5.200   2.950       45
BAY NETWORK       20 10   8   2    22   65    63   3.250   3.150        2
SENIOR SHARKS     20  7   9   4    18   68    75   3.400   3.750       -7
CENTRAL TEAL      19  4  14   1     9   60   101   3.158   5.316      -41
FLYIN TIGERS 1    19  4  14   1     9   45    88   2.368   4.632      -43


CONFERENCE C - NORTH DIVISION

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
CARDINALS         20 14   4   2    30   61    35   3.050   1.750       26
THE FOG           20  8   7   5    21   63    68   3.150   3.400       -5
HAMMERHEADS       20  8   9   3    19   78    81   3.900   4.050       -3
COBRAS            20  8  11   1    17   56    73   2.800   3.650      -17
JETS              20  6  12   2    14   68    77   3.400   3.850       -9
TIGERS            20  1  17   2     4   46    96   2.300   4.800      -50


CONFERENCE C - SOUTH DIVISION

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
FLYING COMETS     20 15   4   1    31   79    41   3.950   2.050       38
E/W WILDCATS      20 13   4   3    29   69    39   3.450   1.950       30
FLYIN TIGERS 2    20 12   5   3    27   70    41   3.500   2.050       29
FLAMES            20 11   8   1    23   83    54   4.150   2.700       29
THE THUNDER       20 10   9   1    21   57    62   2.850   3.100       -5
KNIGHTS           20  3  15   2     8   38   101   1.900   5.050      -63


CONFERENCE D+ - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
WARRIORS          20 13   3   4    30   83    55   4.150   2.750       28
PUCK PIGS         20 13   3   4    30   94    67   4.700   3.350       27
VIPERS            20  9   7   4    22   66    44   3.300   2.200       22
RAPTORS           20  9   8   3    21   72    62   3.600   3.100       10
VIKINGS           20  9  10   1    19   62    78   3.100   3.900      -16
RAVENS            20  7   9   4    18   58    66   2.900   3.300       -8
SILENCERS         20  2  15   3     7   45   108   2.250   5.400      -63


CONFERENCE D - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BLADES            20 12   4   4    28   65    45   3.250   2.250       20
ROADRUNNERS       20  9   7   4    22   83    57   4.150   2.850       26
RINK RATS         20  9   7   4    22   58    57   2.900   2.850        1
THE EDGE          20  7   9   4    18   66    74   3.300   3.700       -8


CONFERENCE D - DIVISION 2

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BARRACUDAS 1      20 13   5   2    28   65    47   3.250   2.350       18
ICE DOGS          20  7   9   4    18   69    85   3.450   4.250      -16
SAN JOSE STATE    20  7  12   1    15   49    57   2.450   2.850       -8
WOLVERINES        20  5  12   3    13   62    95   3.100   4.750      -33


CONFERENCE E+ - DIVISION 1

 
TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
SJ VIPERS         19 13   3   3    29   95    40   5.000   2.105       55
SUB-ZERO          19 12   7   0    24   70    62   3.684   3.263        8
POLAR STARS       20 10   7   3    23   68    66   3.400   3.300        2
MOUNTIES          19  8   7   4    20   71    73   3.737   3.842       -2
STEEL FROGS       20  6  10   4    16   56    71   2.800   3.550      -15
BARRACUDAS 2      19  3  14   2     8   44    92   2.316   4.842      -48


CONFERENCE E - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ICE HAWKS         20 15   3   2    32   88    33   4.400   1.650       55
GOLD RUSH         20 14   2   4    32   68    26   3.400   1.300       42
BLACK ICE         20  8   8   4    20   48    54   2.400   2.700       -6
BLIZZARD          20  9  10   1    19   64    78   3.200   3.900      -14
STINGRAYS         20  0  20   0     0   38   115   1.900   5.750      -77
 



PHA information:

Email pha@playpha.com
Phone 800-PLAY-PHA
FAX 925-634-7429

Contents copyright © 2004 Pacific Hockey Association. All rights reserved.