PHA Winter 2002/03 SEASON STANDINGS

as of 03/11/03


Conference A | Conference B | Conference C+ | Conference C |Conference D |Conference E |


CONFERENCE A - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ICE CENTER        15 13   2   0    26  103    59   6.867   3.933       44
CUP ALL-STARS     15  9   3   3    21   90    62   6.000   4.133       28
HAWKS             16  7   8   1    15   75    77   4.688   4.813       -2
LEAFS             16  5   9   2    12   65    82   4.063   5.125      -17
CHILL             16  2  13   1     5   61   114   3.813   7.125      -53

CONFERENCE B - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ROADRUNNERS       16 10   5   1    21   70    47   4.375   2.938       23
ARSENAL           16 10   5   1    21   74    53   4.625   3.313       21
ICE RATS          16  8   8   0    16   59    70   3.688   4.375      -11
CHIEFS            16  6   9   1    13   53    65   3.313   4.063      -12
ICE HOLES         16  6  10   0    12   51    72   3.188   4.500      -21

CONFERENCE C+ - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
JETS              16 13   3   0    26   72    38   4.500   2.375       34
COBRAS            16 10   6   0    20   72    52   4.500   3.250       20
BLACK & BLUES     16  8   8   0    16   62    36   3.875   2.250       26
WARRIORS          16  1  15   0     2   25   105   1.563   6.563      -80

CONFERENCE C - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
HAMMERHEADS       16 14   2   0    28  109    51   6.471   3.000       59
ICE CUTTERS       16 12   3   1    25   92    52   5.750   3.250       40
RED ARMY          16  9   6   1    19   53    52   3.313   3.250        1
VIKINGS           16  4  12   0     8   44    65   2.750   4.063      -21
USUAL SUSPECTS    16  1  14   1     3   33   111   2.063   6.938      -78

CONFERENCE D - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
TSUNAMI           16 12   2   2    26   87    39   5.438   2.438       48
STING             16 10   4   2    22   79    47   4.938   2.938       32
BADGERS           16  7   7   2    16   49    49   3.063   3.063        0
BLUE LIGHTNING    16  5  11   0    10   52    61   3.250   3.813       -9
ICE DRAGONS       16  3  12   1     7   39   110   2.438   6.875      -71

CONFERENCE E - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
RED STORM         16  8   4   4    20   65    53   4.063   3.313       12
ENFORCERS         16  9   6   1    19   54    52   3.375   3.250        2
STRYCHNINE        16  5   7   4    14   62    68   3.875   4.250       -6
LABATTS BLUE      16  5   8   3    13   48    56   3.000   3.500       -8

PHA information:
Email pha@playpha.com
Phone 800-PLAY-PHA
FAX 925-634-7429

Contents copyright © 2004 Pacific Hockey Association. All rights reserved.