PHA Final Summer'96 Standings

as of 09/11/96


Conference A | Conference B | Conference C1 | Conference C2 | Conference D+ | Conference D | Conference DD | Conference E+ | Conference E

CONFERENCE A - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
ROLLING ROCK     12 10   2   0    20   71    43   5.917   3.583       28 
COYOTES          12  6   6   0    12   56    56   4.667   4.667        0 
THE FUNK         12  2   8   2     6   39    67   3.250   5.583      -28 


CONFERENCE B - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
CENTRAL TEAL     16 11   3   2    24   80    55   5.000   3.438       25 
FLYING TIGERS    16  8   4   4    20   61    48   3.813   3.000       13 
BEARS            16  7   5   4    18   94    61   5.875   3.813       33 
SAN JOSE STATE   16  1  14   1     3   51   122   3.188   7.625      -71 


CONFERENCE C - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
FLAMES           16 12   3   1    25   89    48   5.563   3.000       41 
THE FOG          16 10   4   2    22   74    46   4.625   2.875       28 
JETS             16  6   9   1    13   55    76   3.438   4.750      -21 
YANKEES          16  3  12   1     7   42    94   2.625   5.875      -52 


CONFERENCE C - DIVISION 2

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
E/W WILDCATS     16  7   4   5    19   47    38   2.938   2.375        9 
FLYING COMETS    16  8   6   2    18   44    39   2.750   2.438        5 
THUNDER          16  8   8   0    16   50    42   3.125   2.625        8 
MOE'S BLUES      16  4   9   3    11   33    51   2.063   3.188      -18 


CONFERENCE D+ - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
SENATORS         16 10   4   2    22   65    43   4.063   2.688       22 
RAPTORS          16 10   4   2    22   66    49   4.125   3.063       17 
BLACKHAWKS       16  8   4   4    20   71    56   4.438   3.500       15 
WARRIORS         16  6   7   3    15   62    65   3.875   4.063       -3 
O'KEEFE'S        16  5   8   3    13   38    53   2.375   3.313      -15 
SILENCERS        16  1  12   3     5   44    80   2.750   5.000      -36 


CONFERENCE D - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
TIGERS           16 14   0   2    30   89    32   5.563   2.000       57 
RAVENS           16  9   6   1    19   63    31   3.938   1.938       32 
VIPERS 1         16  5  10   1    11   54    64   3.375   4.000      -10 
BLADES           16  2  13   1     5   18    97   1.125   6.063      -79 


CONFERENCE DD - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
ROADRUNNERS      16 11   4   1    23   71    35   4.438   2.188       36 
RINK RATS        16 10   5   1    21   49    31   3.063   1.938       18 
BARRACUDAS 1     16  9   7   0    18   59    34   3.688   2.125       25 
THE EDGE         16  7   8   1    15   36    43   2.250   2.688       -7 
PUCK PIGS        16  7   8   1    15   61    84   3.813   5.250      -23 
WOLVERINES       16  2  14   0     4   33    82   2.063   5.125      -49 


CONFERENCE E+ - DIVISION1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
ICE DOGS         16 13   3   0    26   84    31   5.250   1.938       53 
SJ VIPERS        16 10   5   1    21   65    49   4.063   3.063       16 
BLACKJACKS       16  8   8   0    16   51    59   3.188   3.688       -8 
SUB-ZERO         16  4  10   2    10   45    71   2.813   4.438      -26 
BARRACUDAS 2     16  3  12   1     7   33    68   2.063   4.250      -35 


CONFERENCE E - DIVISION 1

TEAMS            GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------  -- --  --  --   ---  ---   ---   -----   -----    ----- 
POLAR STARS      16 11   3   2    24   73    41   4.563   2.563       32 
THE FIRE         16  9   4   3    21   66    36   4.125   2.250       30 
ICE HAWKS        16  8   6   2    18   52    38   3.250   2.375       14 
GOLD RUSH        16  5   6   5    15   28    38   1.750   2.375      -10 
BLACK ICE        16  5   8   3    13   46    54   2.875   3.375       -8 
OAKLAND BRUINS   16  4  12   0     8   36    94   2.250   5.875      -58



PHA information:

Email pha@playpha.com
Phone 800-PLAY-PHA
FAX 925-634-7429

Contents copyright © 2004 Pacific Hockey Association. All rights reserved.