PHA Summer 1995 Standings

as of 10-15-95


Tier 1 | Conference A | Conference B | Conference C+ Conference C | Conference D | Conference E | Conference EE

TIER 1

TIER ONE CONFERENCE - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
MUSTANGS          12  10   2   0    20   88    49   7.333   4.083       39
HOCKEY WORKOUT    12   5   5   2    12   67    76   5.583   6.333       -9
BLACK ICE         12   3   9   0     6   59    89   4.917   7.417      -30


CONFERENCE A

CONFERENCE A - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
ROLLING ROCK      16  12   3   1    25   95    46   6.333   3.067       49 
THE FUNK          16   7   7   2    16   82    64   5.125   4.000       18
COYOTES           16   6   9   1    13   59    66   3.933   4.400       -7 
THE FIRE          16   5  11   0    10   57   117   3.563   7.313      -60


CONFERENCE B

CONFERENCE B - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
BLUE DEVILS       16  13   3   0    26  125     70   7.813   4.375      55 
STANFORD B        16  10   6   0    20   82     78   5.125   4.875       4 
SABRES            16   7   8   1    15   71     68   4.733   4.533       3 
SENATORS          16   6   9   1    13   87    100   5.800   6.667     -13 
BRUINS            16   3  12   1     7   57    106   3.563   6.625     -49 


CONFERENCE C+

CONFERENCE C+ - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
BOBCATS           16  11   4   1    23   70    31   4.375   1.938       39 
CRASH TEST DUM    16  10   5   1    21   53    45   3.313   2.813        8 
THE FOG           16   9   6   1    19   71    53   4.438   3.313       18 
CHIEFS            16   7   8   1    15   63    57   3.938   3.563        6 
COMETS            16   5  10   1    11   28    67   1.867   4.467      -39 
DYNAMO            16   4  10   2    10   35    67   2.333   4.467      -32 


CONFERENCE C

CONFERENCE C - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
CRICKETS          16  12   3   1    25   83    50   5.188   3.125       33 
WARRIORS          16  11   4   1    23   83    51   5.188   3.188       32 
THE JETS          16   8   5   3    19   58    52   3.625   3.250        6 
PREDATORS         16   8   6   2    18   59    40   3.688   2.500       19
 VIKINGS          16   5  10   1    11   41    55   2.563   3.438      -14 
 BLADES           16   1  14   1     3   30   106   1.875   6.625      -76 


CONFERENCE D

CONFERENCE D - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
WILDCATS          16  11   4   1    23   70    35   4.667   2.333       35 
SILENCERS         16  10   4   2    22   83    56   5.188   3.500       27 
DIAMOND BACKS     16   9   5   2    20   59    44   3.933   2.933       15 
RAPTORS           16   9   6   1    19   78    64   4.875   4.000       14 
THE STORM         16   8   8   0    16   50    47   3.125   2.938        3 
KNIGHTS           16   6   9   1    13   41    64   2.563   4.000      -23 
GRIZZLIES         16   0  14   2     2   30   101   1.875   6.313      -71


CONFERENCE E

CONFERENCE E - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
THE THUNDER       16  16   0   0    32  111    29   6.938   1.813      82 
ZOMBIES           16  11   4   1    23   91    58   6.500   4.143      33 
BANDITS           16   9   6   1    19   79    66   4.938   4.125      13 
RAVENS            16   7   8   1    15   76    73   4.750   4.563       3 
RINK RATS         16   7   8   1    15   41    50   2.733   3.333      -9 
WOLVERINES        16   6  10   0    12   44    93   2.933   6.200     -49 
ROADRUNNERS       16   0  14   2     2   29    82   1.813   5.125     -53 


CONFERENCE EE

CONFERENCE EE - DIVISION 1
TEAMS             GP   W   L   T   PTS   GF    GA     GFA     GAA    GDIFF
----------------  --  --  --  --   ---  ---   ---   -----   -----    -----
SHAMROCKS         16  14   2   0   28   81    32   6.231   2.462       49 
KILLER TOADS      16  13   3   0   26   83    36   5.188   2.250       47 
THE STING         16   9   5   2   20   69    66   4.313   4.125        3 
BARRACUDAS        16   6   9   1   13   70    58   4.375   3.625       12 
HUSKIES           16   3  13   0    6   37    97   2.467   6.467      -60 
COUGARS           16   1  14   1    3   29    92   1.813   5.750      -63


Contents copyright © 2004 Pacific Hockey Association. All rights reserved.