PHA Summer 2001 SEASON STANDINGS

as of 09/24/2001


Conference A | Conference B | Conference C+ | Conference C |Conference D |Conference E |


CONFERENCE A - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
ICE CHALET        14 13   1   0    26   94    26   6.714   1.857       68
HAWKS             14 10   3   1    21   84    48   6.000   3.429       36
LEAFS             14  6   7   1    13   67    63   4.786   4.500        4
KILLER BEES       14  6   8   0    12   50    76   3.571   5.429      -26
ICE DOGS          14  0  14   0     0   27   109   1.929   7.786      -82

CONFERENCE B - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
REMEDY RAGE       14  9   5   0    18   62    47   4.429   3.357       15
ROADRUNNERS       14  8   5   1    17   50    43   3.571   3.071        7
ICE HOLES         14  5   6   3    13   52    55   3.714   3.929       -3
COBRAS            14  4   8   2    10   38    57   2.714   4.071      -19

CONFERENCE C+ - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
BLACK & BLUES     14 11   3   0    22   72    54   5.143   3.857       18
WARRIORS          14  6   5   3    15   81    65   5.786   4.643       16
LORAL NORTHSTARS  14  5   8   1    11   45    58   3.214   4.143      -13
JETS              14  4   9   1     9   47    68   3.357   4.857      -21

CONFERENCE C - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
KODIAKS           14 11   2   1    23   72    33   5.143   2.357       39
ICE CUTTERS       14 11   3   0    22   84    46   6.000   3.286       38
VIKINGS           14  6   7   1    13   51    61   3.643   4.357      -10
SHAFT             14  5   9   0    10   42    53   3.000   3.786      -11
GRIZZLIES         14  1  13   0     2   37    93   2.643   6.643      -56

CONFERENCE D - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
HAMMERHEADS       14  9   2   3    21   66    37   4.714   2.643       29
USUAL SUSPECTS    14  5   5   4    14   43    48   3.071   3.429       -5
BAD NEWS BLUES    14  6   7   1    13   57    51   4.071   3.643        6
RED ARMY          14  3   8   3     9   41    71   2.929   5.071      -30

CONFERENCE E - DIVISION 1

TEAMS             GP  W   L   T   PTS   GF    GA     GFA     GAA    GDIFF 
---------------   -- --  --  --   ---  ---   ---   -----   -----    ----- 
CRIMSON DEATH     14 13   1   0    26   90    35   6.429   2.500       55
THE PLAGUE        14 10   3   1    21   66    39   4.714   2.786       27
BLUE LIGHTNING    14  7   7   0    14   56    54   4.000   3.857        2
ICE DRAGONS       14  6   8   0    12   70    75   5.000   5.357       -5
WOLVERINES        14  4  10   0     8   34    50   2.429   3.571      -16
BADGERS           14  2  12   0     4   31    94   2.214   6.714      -63

PHA information:
Email pha@playpha.com
Phone 800-PLAY-PHA
FAX 925-634-7429

Contents copyright © 2004 Pacific Hockey Association. All rights reserved.